0-0.8



							
Company profile:
ChongQing TongYang Electrical Equipment Co.,ltd(CTEC) is specialized in small and meduim hydropower Projects,the team has professional knowledge,rich practices&expreience in this especial area more than 10 years.CTEC main study ,design ,product ,install,debug intergated automatic control cabinet,power plant computer(mobile phone) monitoring,governors.hydroturbine,electrical control cabinet.
Data:| General specification of panel meter | |
| Type | Ammeter, voltmeter, Frequency meter, power meter, Varmeter, power factor meter, Maximum demand meter | 
| Size | 120*120mm, 80*80mm, 48*48mm, 96*96mm, 72*72mm, 100*80mm, 120*100mm, 80*64mm, 64*56mm, 160*80mm, 120*60mm, 70*40mm, 87*47mm, 108*60mm | 
| Installation Position | Verfical installation, ±5℃ gradient is allowed, unless other specified | 
| Storage Temperature | -40℃~+70℃ | 
| Damping time | Less than 5s | 
| Working condiction | Temperature limit of working condition is —20℃~+55℃, relative humidity should be less than 95%, without corrosive gas in the air | 
| Insulating strength | Can stand withstand voltage test with frequency 50Hz sine wave AC 2KV voltage lasting 1min | 
| Insulation resistance | More than 20mΩ/DC500V | 
| Main parameter of panel meter | |||
| Product Name | Accuracy class | Measuring Range | Remark | 
| DC ammeter | Class 1.5/2.5 | 50µA-500µA | Direct | 
| 1mA-500mA | |||
| 1A-20A | |||
| 25A-2.5ka | External shunt | ||
| DC voltmeter | Class 1.5/2.5 | 5V-600V | Direct | 
| 0.75KV, 1KV, 1.5KV | External shunt | ||
| AC ammeter | Class 1.5/2.5 | 0.5A-50A | Direct | 
| 5A-800A | External current transformer | ||
| 1KA-10KA | |||
| AC voltmeter | Class 1.5/2.5 | 5V-600V | Direct | 
| 0.75KV-380KV | External voltage transformer | ||
| Frequency Meter | Class 0.5/1 | 45-55Hz, 55-65Hz, 350-450Hz, 450-550Hz(rated voltage: 50V, 100V, 220V, 380V) | Direct | 
| Power meter | Class 2.5 | Rated voltage:100V, 220V, 380V, 6KV/100V, 10KV/100V, 35KV/100V, 110KV/100V, 220KV/100V, 380KV/100V,rated current 5A | External power converter | 
| Varmeter | |||
| Power factor meter | Class 2.5 | 0.5-1-0.5, rated voltage 100V, 220V, 380V, rated current 5A | Direct | 
	 Workshop:






Packing:





Certification:

 
渝公网安备 50010802002958号